

Overview
Viper GTC
- Fuel Consumption: 19.2 City / 11.3 Highway
- Engine: 8.4L V10 OHV 20-valve
- Drivetrain: Rear-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
- Hands-free communication with Bluetooth
Viper GTS
- Fuel Consumption: 19.2 City / 11.3 Highway
- Engine: 8.4L V10 OHV 20-valve
- Drivetrain: Rear-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
- Hands-free communication with Bluetooth
Viper ACR
- Fuel Consumption: 19.2 City / 11.3 Highway
- Engine: 8.4L V10 OHV 20-valve
- Drivetrain: Rear-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
- Hands-free communication with Bluetooth
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Click to view this trim
Price | |||
---|---|---|---|
Viper GTC | Viper GTS | Viper ACR | |
Price | $123,605* | $135,605* | $153,605* |
Internet Price | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||
Viper GTC | Viper GTS | Viper ACR | |
Manual Transmission city / highway (L/100 km) | 19.2 / 11.3 | 19.2 / 11.3 | 19.2 / 11.3 |
CO2 Emissions | |||
Viper GTC | Viper GTS | Viper ACR | |
Manual Transmission (kg/yr) | 7,280 | 7,280 | 7,280 |
Mechanical | |||
Viper GTC | Viper GTS | Viper ACR | |
Engine | 8.4L V10 OHV 20-valve | 8.4L V10 OHV 20-valve | 8.4L V10 OHV 20-valve |
HP (hp@rpm) | 645 @ 6,150 | 645 @ 6,150 | 645 @ 6,150 |
Torque (lb.ft@rpm) | 600 @ 4,950 | 600 @ 4,950 | 600 @ 4,950 |
Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std | Std |
Front Suspension | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent |
Wheels and Tires | |||
Viper GTC | Viper GTS | Viper ACR | |
Tires | P295/30ZR18 BSW performance tires | P295/30ZR18 BSW performance tires | P295/30ZR19 tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
Security | |||
Viper GTC | Viper GTS | Viper ACR | |
Driver Airbag | Std | Std | Std |
Passenger Airbag | Std | Std | Std |
Side Airbag | Std | Std | Std |
Traction Control | Std | Std | Std |
Stability Control | Opt | - | - |
Alarm System | Std | Std | Std |
Anti Theft | Std | Std | Std |
Seats | |||
Viper GTC | Viper GTS | Viper ACR | |
Seat Trim | Leather seats | Leather seats | Leather seats |
Comfort and Convenience | |||
Viper GTC | Viper GTS | Viper ACR | |
Air Conditioning | Auto climate control | Auto climate control | Auto climate control |
Cruise Control | Std | Std | Std |
Power Locks | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std |
Power Windows | Std | Std | Std |
Power Mirrors | Std | Std | Std |
Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
Navigation System | Std | Std | Std |
Sound System | |||
Viper GTC | Viper GTS | Viper ACR | |
AM/FM Radio | Std | Std | Std |
With CD | Std | Std | Std |
Dimensions | |||
Viper GTC | Viper GTS | Viper ACR | |
Length (mm) | 4,463 | 4,463 | 4,463 |
Width (mm) | 1,941 | 1,941 | 1,941 |
Height (mm) | 1,247 | 1,247 | 1,247 |
Wheelbase (mm) | 2,510 | 2,510 | 2,510 |
Curbweight (kg) | 1,537 | 1,549 | 1,537 |
Maximum Trunk Size (L) | 415 | 415 | 415 |
Fuel Tank Capacity (L) | 70 | 70 | 70 |
Gross Vehicle Weight Rating (kg) | 1,497 | 1,497 | 1,497 |
General Information | |||
Viper GTC | Viper GTS | Viper ACR | |
Type | Coupe | Coupe | Coupe |
Seats | 2 | 2 | 2 |
Doors | 2 | 2 | 2 |
Warranties | |||
Viper GTC | Viper GTS | Viper ACR | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Perforation Corrosion (years / km) | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain | ||
---|---|---|
Viper GTC | Viper GTS | Viper ACR |
180-amp alternator | 180-amp alternator | 180-amp alternator |
3.55 axle ratio | 3.55 axle ratio | 3.55 axle ratio |
600-amp maintenance-free battery | 600-amp maintenance-free battery | 600-amp maintenance-free battery |
Limited-slip differential | Limited-slip differential | Limited-slip differential |
rear-wheel drive vehicle | rear-wheel drive vehicle | rear-wheel drive vehicle |
Engine 8.4L V10 OHV 20-valve | Engine 8.4L V10 OHV 20-valve | Engine 8.4L V10 OHV 20-valve |
Launch control | Launch control | Launch control |
Push button start | Push button start | Push button start |
Traction control system | Traction control system | Traction control system |
6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
Comfort and Convenience Category | ||
Viper GTC | Viper GTS | Viper ACR |
Auto climate control | Auto climate control | Auto climate control |
Radio: Uconnect AM/FM/SXM/HD/BT/NAV | Radio: Uconnect AM/FM/SXM/HD/BT/NAV | Radio: Uconnect AM/FM/SXM/HD/BT/NAV |
900W regular amplifier | 900W regular amplifier | 900W regular amplifier |
Glass-imprinted antenna | Glass-imprinted antenna | Glass-imprinted antenna |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
Graphic equalizer | Graphic equalizer | Graphic equalizer |
Media hub | Media hub | Media hub |
8.4-inch touchscreen | 8.4-inch touchscreen | 8.4-inch touchscreen |
Harman/Kardon high performance audio system | Harman/Kardon high premium audio system | Harman/Kardon high premium audio system |
Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
SiriusXM satellite radio with one year subsription | SiriusXM satellite radio with one year subsription | SiriusXM satellite radio with one year subsription |
SD card slot | SD card slot | SD card slot |
CD player | CD player | CD player |
12 performance speakers | 18 performance speakers | 18 performance speakers |
Streaming audio via Bluetooth | Streaming audio via Bluetooth | Streaming audio via Bluetooth |
USB port | USB port | USB port |
Speed-sensitive volume control | Speed-sensitive volume control | Speed-sensitive volume control |
Hands-free communication with Bluetooth | Hands-free communication with Bluetooth | Hands-free communication with Bluetooth |
Cruise control | Cruise control | Cruise control |
Universal garage-door opener | Universal garage-door opener | Universal garage-door opener |
Proximity key enter-n-go | Proximity key enter-n-go | Proximity key enter-n-go |
Illuminated entry | Illuminated entry | Illuminated entry |
Front reading lamps | Front reading lamps | Front reading lamps |
Auto-dimming rear view mirror | Auto-dimming rear view mirror | Auto-dimming rear view mirror |
Navigation system with voice recognition | Navigation system with voice recognition | Navigation system with voice recognition |
Power adjustable pedals | Power adjustable pedals | Power adjustable pedals |
Power door locks with 2 stage unlock | Power door locks with 2 stage unlock | Power door locks with 2 stage unlock |
12-volt power outlet | 12-volt power outlet | 12-volt power outlet |
Power front windows, one-touch up and down | Power front windows, one-touch up and down | Power front windows, one-touch up and down |
Capless fuel filler | Capless fuel filler | Capless fuel filler |
Remote keyless entry | Remote keyless entry | Remote keyless entry |
Manual tilting steering | Manual tilting steering | Manual tilting steering |
Remote trunk release | Remote trunk release | Remote trunk release |
Voice recorder and voice commander | Voice recorder and voice commander | Voice recorder and voice commander |
Rear window defroster | Rear window defroster | Rear window defroster |
Variable intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
Seating and Interior | ||
Viper GTC | Viper GTS | Viper ACR |
Front center armrest | Front center armrest | Front center armrest |
Front driver seat force/aft | Front driver seat force/aft | Front driver seat force/aft |
Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat |
6-way power seat | 6-way power seat | 6-way power seat |
Driver's seat manual recline | Driver's seat manual recline | Driver's seat manual recline |
Sabelt sport seats | Sabelt sport seats | Sabelt sport seats |
Lockable glove box | 6-way power front passenger seat | 6-way power front passenger seat |
Digital clock in radio display | Lockable glove box | Lockable glove box |
Compass | Digital clock in radio display | Digital clock in radio display |
Driver information center | Compass | Compass |
Head's-up display | Driver information center | Driver information center |
Analog instrumentation / 7-inch full-colour display centre | Head's-up display | Head's-up display |
Oil pressure gauge | Analog instrumentation / 7-inch full-colour display centre | Analog instrumentation / 7-inch full-colour display centre |
Outside temperature display | Oil pressure gauge | Oil pressure gauge |
Tachometer | Outside temperature display | Outside temperature display |
Trip computer | Tachometer | Tachometer |
Voltmeter | Trip computer | Trip computer |
Alcantara door trim accents | Voltmeter | Voltmeter |
Floor carpet covering | Alcantara door trim accents | ACR door trim panel |
Viper floor mats | Floor carpet covering | Floor carpet covering |
Nappa leather dashboard | Viper floor mats | Viper floor mats |
Preferred suede and leather-faced seats | Nappa leather dashboard | ACR instrument panel |
Leather shift knob | Leather seats | Leather seats |
Leather/metal-look steering wheel | Leather-wrapped shift knob | ACR eather-wrapped shift knob |
2 | Leather/metal-look steering wheel | Leather/metal-look steering wheel |
2 | 2 | |
Exterior | ||
Viper GTC | Viper GTS | Viper ACR |
GT badging | GTS badging | ACR badging |
Satin chrome fuel filler door | Satin chrome fuel filler door | Satin black fuel filler door |
GTS hood | GTS hood | SRT hood |
Black rear accent appliqué | Black rear accent appliqué | Black rear accent appliqué |
Body-color bumpers | Body-color bumpers | Body-color bumpers |
Dual sport exhaust | Dual sport exhaust | Dual sport exhaust |
Power-adjustable outside mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
Automatic headlamps | Automatic headlamps | Automatic headlamps |
Daytime running lights | Daytime running lights | Daytime running lights |
Xenon high intensity discharge headlamps | Xenon high intensity discharge headlamps | Xenon high intensity discharge headlamps |
LED taillights | LED taillights | LED taillights |
Light tinted glass | Light tinted glass | Light tinted glass |
Suspension and Steering | ||
Viper GTC | Viper GTS | Viper ACR |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Independent front suspension short and long arm | Independent front suspension short and long arm | Independent front suspension short and long arm |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Rear independent suspension short and long arm | Rear independent suspension short and long arm | Rear independent suspension short and long arm |
Power rack-and-pinion steering | Power rack-and-pinion steering | Power rack-and-pinion steering |
12.4-meter turning circle diameters | 12.4-meter turning circle diameters | 12.4-meter turning circle diameters |
Dual-mode touring/sport suspension | Dual-mode touring/sport suspension | Dual-mode touring/sport suspension |
Tire low-pressure warning system | Tire low-pressure warning system | Tire low-pressure warning system |
P295/30ZR18 BSW performance tires | P295/30ZR18 BSW performance tires | P295/30ZR19 tires |
P355/30ZR19 BSW performance tires | P355/30ZR19 BSW performance tires | P355/30ZR19 tires |
18/19-inch Venom polished aluminum wheels | 18/19-inch 6-spoke Venom polished aluminum wheels | 19-inch Santana aluminum wheels |
Safety | ||
Viper GTC | Viper GTS | Viper ACR |
Driver front-impact airbag | Driver front-impact airbag | Driver front-impact airbag |
Passenger front-impact airbag | Passenger front-impact airbag | Passenger front-impact airbag |
Driver and passenger side airbags | Driver and passenger side airbags | Driver and passenger side airbags |
Security alarm | Security alarm | Security alarm |
Sentry Key theft deterrent system | Sentry Key theft deterrent system | Sentry Key theft deterrent system |
4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Brembo 4-wheel disc | Brembo 4-wheel disc | Brembo 4-wheel disc |
Seatbelts with pre-tensioners | Seatbelts with pre-tensioners | Seatbelts with pre-tensioners |
ParkView rear back-up camera | ParkView rear back-up camera | ParkView rear back-up camera |
Dimensions | ||
Viper GTC | Viper GTS | Viper ACR |
Curb Weight 1537 kg | Curb Weight 1549 kg | Curb Weight 1537 kg |
Fuel Tank Capacity 70 L | Fuel Tank Capacity 70 L | Fuel Tank Capacity 70 L |
Gross Vehicle Weight 1497 kg | Gross Vehicle Weight 1497 kg | Gross Vehicle Weight 1497 kg |
Front Headroom 930 mm | Front Headroom 930 mm | Front Headroom 930 mm |
Height 1247 mm | Height 1247 mm | Height 1247 mm |
Front Legroom 1085 mm | Front Legroom 1085 mm | Front Legroom 1085 mm |
Length 4463 mm | Length 4463 mm | Length 4463 mm |
Maximum Cargo Capacity 415 | Maximum Cargo Capacity 415 | Maximum Cargo Capacity 415 |
Max Trailer Tongue Weight 415 | Max Trailer Tongue Weight 415 | Max Trailer Tongue Weight 415 |
Wheelbase 2510 mm | Wheelbase 2510 mm | Wheelbase 2510 mm |
Width 1941 mm | Width 1941 mm | Width 1941 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.