
Overview
Grand Caravan Canada Value Package
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Grand Caravan SE Plus
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Grand Caravan SXT
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Grand Caravan SXT Plus
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Grand Caravan SXT Premium Plus
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leatherette seats
- Air Conditioning: 3-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Grand Caravan Blacktop
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leatherette seats
- Air Conditioning: 3-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Grand Caravan Crew
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Grand Caravan Crew Plus
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Grand Caravan GT
- Fuel Consumption: 13.7 City / 9.4 Highway
- Engine: 3.6L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth wireless technology
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Price | $32,405* | $34,200* | $39,005* | $40,505* | $41,100* | $41,900* | $42,205* | $45,205* | $47,405* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Automatic Transmission city / highway (L/100 km) | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 | 13.7 / 9.4 |
CO2 Emissions | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Automatic Transmission (kg/yr) | 5,520 | 5,520 | 5,520 | 5,520 | 5,520 | 5,520 | 5,520 | 5,520 | 5,520 |
Mechanical | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Engine | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve |
HP (hp@rpm) | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 | 283 @ 6,400 |
Torque (lb.ft@rpm) | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 | 260 @ 4,400 |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires | P225/65R17 tires |
Wheel Type | Steel wheels with covers | Alloy wheels | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
Security | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Driver Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Child Lock | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Alarm System | - | - | Opt | Opt | Opt | Opt | Opt | Opt | Std |
Anti Theft | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Seats | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leatherette seats | Leatherette seats | Cloth seats | Leather seats | Leather seats |
Heated Seats | - | - | - | - | - | - | Opt | Front | Front |
Comfort and Convenience | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Air Conditioning | Dual-zone manual A/C | Dual-zone manual A/C | Dual-zone manual A/C | Dual-zone manual A/C | 3-zone manual A/C | 3-zone manual A/C | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
Rear Air Conditioning | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Cruise Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Locks | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Sound System | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
AM/FM Radio | Std | Std | Std | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Dimensions | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Length (mm) | 5,151 | 5,151 | 5,151 | 5,151 | 5,151 | 5,151 | 5,151 | 5,151 | 5,151 |
Width (mm) | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 |
Height (mm) | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 |
Wheelbase (mm) | 3,078 | 3,078 | 3,078 | 3,078 | 3,078 | 3,078 | 3,078 | 3,078 | 3,078 |
Curbweight (kg) | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 |
Trunk Size (L) | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 |
Maximum Trunk Size (L) | 4,072 | 4,072 | 4,072 | 4,072 | 4,072 | 4,072 | 4,072 | 4,072 | 4,072 |
Fuel Tank Capacity (L) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Towing Capacity (kg) | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 | 1,633 |
Gross Vehicle Weight Rating (kg) | 2,744 | 2,744 | 2,744 | 2,744 | 2,744 | 2,744 | 2,744 | 2,744 | 2,744 |
General Information | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
Type | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan | MiniVan |
Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Warranties | |||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
Roadside Assistance (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Powertrain | ||||||||
---|---|---|---|---|---|---|---|---|
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT |
3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio | 3.16 axle ratio |
Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle |
Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve | Engine 3.6L V6 DOHC 24-valve |
Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control |
All speed traction control | All speed traction control | All speed traction control | All speed traction control | All speed traction control | All speed traction control | All speed traction control | All speed traction control | All speed traction control |
6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission |
Comfort and Convenience Category | ||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT |
Dual zone air conditioning | Dual zone air conditioning | Dual zone air conditioning | Dual zone air conditioning | Three zone air conditioning | Three zone air conditioning | Three zone automatic air conditioning | Three zone automatic air conditioning | Three zone automatic air conditioning |
AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio | AM/FM Media Centre 130 stereo radio |
Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | 6.5-inch touchscreen | 6.5-inch touchscreen |
Audio controls on steering wheel | Audio controls on steering wheel | Audio controls on steering wheel | Audio controls on steering wheel | Audio controls on steering wheel | Audio controls on steering wheel | Audio controls on steering wheel | MP3 capability | MP3 capability |
CD player | CD player | CD player | CD player | CD player | CD player | CD player | Audio controls on steering wheel | Audio controls on steering wheel |
4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 6 speakers | SiriusXM satellite radio with one-year subscription | SiriusXM satellite radio with one-year subscription |
Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | CD player | CD player |
Engine block heater | Engine block heater | Engine block heater | Engine block heater | Engine block heater | Engine block heater | Engine block heater | 6 speakers | 9 speakers |
Interior air filter | Interior air filter | Interior air filter | Interior air filter | Interior air filter | Interior air filter | Interior air filter | Cruise control | Streaming audio via bluetooth |
Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Engine block heater | Subwoofer |
Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Universal garage door opener | Remote USB port |
Front reading lights | Front reading lights | Front reading lights | Front reading lights | Front reading lights | Front reading lights | Front reading lights | Interior air filter | Bluetooth wireless technology |
Driver-side vanity mirror | Driver-side vanity mirror | Driver-side vanity mirror | Driver-side vanity mirror | Driver-side vanity mirror | Driver-side vanity mirror | Driver-side vanity mirror | Courtesy lights with fade-out | Cruise control |
Front passenger-side vanity mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror | Illuminated entry | Engine block heater |
Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Day/night rear view mirror | Front and rear reading lights | Universal garage door opener |
Power door locks | Power door locks | Power door locks | Power door locks | Power door locks | Power door locks | Power door locks | Illuminated driver-side vanity mirror | Heated steering wheel |
3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | 3 12-volt power outlets | Illuminated front passenger-side vanity mirror | Interior air filter |
Power front windows with driver-side auto down feature | Power rear-quarter windows | Power front windows with driver-side auto down feature | Power rear quarter vented windows | Power rear quarter vented windows | Power rear quarter vented windows | Power rear quarter vented windows | Day/night rear view mirror | Courtesy lights with fade-out |
Underseat ducts | Power front windows with driver-side auto up and down feature | Underseat ducts | Front power windows with auto up/down feature | Front power windows with driver's auto up/down feature | Front power windows with driver's auto up/down feature | Front power windows with driver's auto up/down feature | Power door locks | Illuminated entry |
Remote keyless entry | Underseat ducts | Remote keyless entry | Underseat ducts | Underseat ducts | Underseat ducts | Underseat ducts | 3 12-volt power outlets and 1 115-volt | Front and rear reading lights |
Tilt and telescopic steering column | Remote keyless entry | Tilt and telescopic steering column | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Power rear quarter vented windows | Illuminated driver-side vanity mirror |
Cargo tie downs | Tilt and telescopic steering column | Cargo tie downs | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column | Front power windows with driver's auto up/down feature | Illuminated front passenger-side vanity mirror |
Cargo light | Cargo tie downs | Cargo light | Cargo tie downs | Cargo tie downs | Cargo tie downs | Cargo tie downs | Underseat ducts | Autodimming day/night rear view mirror with microphone |
Variable intermittent front wipers | Cargo light | Variable intermittent front wipers | Cargo light | Cargo light | Cargo light | Cargo light | Remote keyless entry | Power door locks |
Rear window wiper | Variable intermittent front wipers | Rear window wiper | Variable intermittent front wipers | Variable intermittent front wipers | Variable intermittent front wipers | Variable intermittent front wipers | Tilt and telescopic steering column | 3 12-volt power outlets and 1 115-volt |
Rear window wiper | Rear window wiper | Rear window wiper | Rear window wiper | Rear window wiper | Cargo tie downs | Power rear quarter vented windows | ||
Power liftgate | Front power windows with driver's auto up/down feature | |||||||
Cargo light | Underseat ducts | |||||||
Variable intermittent front wipers | Remote keyless entry | |||||||
Rear window wiper | Remote engine starter | |||||||
Tilt and telescopic steering column | ||||||||
Cargo tie downs | ||||||||
Power liftgate | ||||||||
Cargo light | ||||||||
Variable intermittent front wipers | ||||||||
Rear window wiper | ||||||||
Seating and Interior | ||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT |
60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system | 60/40 3rd folding bench with Stow 'n Go system |
Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests | Driver and passenger seat armrests |
Overhead console with storage | Overhead console with storage | Floor console with cupholder | Floor console with cupholder | Floor console with cupholder | Floor console with cupholder | Floor console with cupholder | Floor console with cupholder | Floor console with cupholder |
Front and rear cup holders | Front and rear cup holders | Overhead console with storage | Overhead console with storage | Overhead console with storage | Overhead console with storage | Overhead console with storage | Overhead console with storage | Overhead console with storage |
Active front headrests | Active front headrests | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders | Front and rear cup holders |
Driver's seat manual lumbar support | Driver's seat manual lumbar support | Active front headrests | Active front headrests | Active front headrests | Active front headrests | Active front headrests | Active front headrests | Active front headrests |
Driver-seat manual recline | Driver-seat manual recline | Driver's seat manual lumbar support | Driver's seat manual lumbar support | Driver's seat manual lumbar support | Driver-seat manual recline | Driver's seat manual lumbar support | Driver's seat manual lumbar support | Driver's seat manual lumbar support |
Front seatback storage | Front seatback storage | Driver-seat manual recline | Driver-seat manual recline | 10-way power driver's seat | Front seatback storage | 10-way power driver's seat | Power driver's seat | Power driver's seat |
Bucket front seats | Bucket front seats | Front seatback storage | Front seatback storage | Driver-seat manual recline | Bucket front seats | Driver-seat manual recline | Driver-seat manual recline | Driver-seat manual recline |
Front passenger's seat manual recline | Front passenger's seat manual recline | Bucket front seats | Bucket front seats | Front seatback storage | Front passenger's seat manual recline | Front seatback storage | Front seatback storage | Front seatback storage |
Clock | Clock | Front passenger's seat manual recline | Front passenger's seat manual recline | Bucket front seats | Clock | Bucket front seats | Bucket front seats | Bucket front seats |
Analog instrumentation | Analog instrumentation | Clock | Clock | Front passenger's seat manual recline | Analog instrumentation | Front passenger's seat manual recline | Heated front seats | Heated front seats |
Maintenance reminder | Maintenance reminder | Analog instrumentation | Analog instrumentation | Clock | Maintenance reminder | Clock | Power front passenger seat | Power front passenger seat |
Oil pressure gauge | Oil pressure gauge | Maintenance reminder | Maintenance reminder | Analog instrumentation | Oil pressure gauge | Analog instrumentation | Front passenger's seat manual recline | Front passenger's seat manual recline |
Outside temperature display | Outside temperature display | Oil pressure gauge | Oil pressure gauge | Maintenance reminder | Outside temperature display | Maintenance reminder | Clock | Clock |
Tachometer | Tachometer | Outside temperature display | Outside temperature display | Oil pressure gauge | Tachometer | Oil pressure gauge | Analog instrumentation | Analog instrumentation |
Trip computer | Trip computer | Tachometer | Tachometer | Outside temperature display | Trip computer | Outside temperature display | Maintenance reminder | Maintenance reminder |
Engine temperature gauge | Engine temperature gauge | Trip computer | Trip computer | Tachometer | Engine temperature gauge | Tachometer | Oil pressure gauge | Oil pressure gauge |
Vinyl door trim | Vinyl door trim | Engine temperature gauge | Engine temperature gauge | Trip computer | Vinyl door trim | Trip computer | Outside temperature display | Outside temperature display |
Carpet floor covering | Carpet floor covering | Vinyl door trim | Vinyl door trim | Engine temperature gauge | Carpet floor covering | Engine temperature gauge | Tachometer | Tachometer |
Cloth headliner | Cloth headliner | Carpet floor covering | Carpet floor covering | Vinyl door trim | Easy clean front and rear floor mats | Vinyl door trim | Trip computer | Trip computer |
Woodgrain dashboard trim | Woodgrain dashboard trim | Easy clean front and rear floor mats | Easy clean front and rear floor mats | Carpet floor covering | Cloth headliner | Carpet floor covering | Engine temperature gauge | Engine temperature gauge |
Cloth seats | Cloth seats | Cloth headliner | Cloth headliner | Easy clean front and rear floor mats | Piano black dashboard trim | Easy clean front and rear floor mats | Vinyl door trim | Vinyl door trim |
Rear folding bench | Rear folding bench | Woodgrain dashboard trim | Woodgrain dashboard trim | Cloth headliner | Leatherette seats | Cloth headliner | Carpet floor covering | Carpet floor covering |
2nd row bench seats | 2nd row bench seats | Cloth seats | Cloth seats | Piano black dashboard trim | Leather-wrapped shift knob | Piano black dashboard trim | Easy clean front and rear floor mats | Easy clean front and rear floor mats |
7-passenger seating capacity | 7-passenger seating capacity | Rear folding bench | Rear folding bench | Leatherette seats | Leather-wrapped steering wheel | Cloth seats | Cloth headliner | Cloth headliner |
Low fuel warning | Low fuel warning | 2nd row bucket seats | 2nd row bucket seats | Leather-wrapped shift knob | Rear folding bench | Leather-wrapped shift knob | Piano black dashboard trim | Piano black dashboard trim |
7-passenger seating capacity | 7-passenger seating capacity | Leather-wrapped steering wheel | 2nd row bucket seats | Leather-wrapped steering wheel | Leather seats | Leather seats | ||
Low fuel warning | Low fuel warning | Rear folding bench | 7-passenger seating capacity | Rear folding bench | Leather-wrapped shift knob | Leather-wrapped shift knob | ||
2nd row bucket seats | Low fuel warning | 2nd row bucket seats | Leather-wrapped steering wheel | Leather-wrapped steering wheel | ||||
7-passenger seating capacity | 7-passenger seating capacity | Rear folding bench | Rear folding bench | |||||
Low fuel warning | Low fuel warning | 2nd row bucket seats | Heated 2nd-row seats | |||||
7-passenger seating capacity | 2nd row bucket seats | |||||||
Low fuel warning | 7-passenger seating capacity | |||||||
Low fuel warning | ||||||||
Exterior | ||||||||
Grand Caravan Canada Value Package | Grand Caravan SE Plus | Grand Caravan SXT | Grand Caravan SXT Plus | Grand Caravan SXT Premium Plus | Grand Caravan Blacktop | Grand Caravan Crew | Grand Caravan Crew Plus | Grand Caravan GT |
Daytime runnings lights | Daytime runnings lights | Daytime runnings lights | Daytime runnings lights | Daytime runnings lights | Daytime runnings lights | Daytime runnings lights | Daytime runnings lights | Daytime runnings lights |
Black bodyside mouldings | Black bodyside mouldings | SXT badge | SXT badge | Fog lamps | Fog lamps | Fog lamps | Fog lamps | Fog lamps |
Black door handles | Black door handles | Black bodyside mouldings | Body-colour bodyside mouldings | SXT badge | SXT badge | CREW badge | CREW badge | GT badge |
